We've analyzed this property in the following market:
3 - Any bedroom houses in AL1 between £650,000 and £900,000Here's how we scored it amongst 10 other similar properties...
This property is moderately valued
This property has parking
This property has 3 bathrooms
This property has a council tax band of D
This property was built in the victorian era
This property has 3 bedrooms
This property has an energy rating of 52 and a potential energy rating of 85. It currently falls in the E category
This property has 861 sqft of living space
This property is freehold
This property enjoys a tranquil setting on a quiet residential street, enhanced by its location within a pleasant Conservation Area – a distinct feature in this market. It offers convenient access to two train stations. However, unlike many competing properties, it does not have direct proximity to large parks or offer expansive natural views, presenting a more typical urban residential outlook.
Name | Type |
---|---|
St Albans City | station |
St Albans Abbey | station |
Name | Type |
---|---|
St Albans High School for Girls | school |
St Albans Independent College | school |
St Albans Independent College | school |
St Peter's School | school |
Loreto College | university |
The Abbey Church of England Voluntary Aided Primary School | school |
Abbey View Nursery | school |
Alban City School | school |
Aboyne Lodge School | school |
St. Albans School | school |
Maple Primary School | school |
Name | Type |
---|---|
Premier Convenience Store | convenience |
Mrs. Ladybird Polish Shop | supermarket |
Co-op Food | convenience |
Buongiorno Italia | convenience |
Spar | convenience |
Tas Food & Wine | alcohol |
TAS Convenience Store | convenience |
Tomoka Spirits Boutique | alcohol |
Tesco Express | convenience |
H&H Food & Wine | convenience |
Sainsbury's Local | convenience |
Sainsbury's | convenience |
Sainsbury's | supermarket |
ALDI | supermarket |
Cellar Door Wines | alcohol |
Madina General Stores | convenience |
Name | Type |
---|---|
The Beehive | pub |
White Hart Tap | pub |
The Garibaldi | pub |
The Farmer's Boy | pub |
The White Lion | pub |
Hare and Hounds | pub |
Havana | nightclub |
The Goat Inn | pub |
The Victoria | pub |
The Peahen | pub |
The Bishop's Cave | bar |
The White Hart | pub |
The Great Northern | pub |
Slug and Lettuce | bar |
Waterend Barn | pub |
The Robin Hood | pub |
The Boot | pub |
Simmons | bar |
The Snug | pub |
Mad Squirrel Tap | pub |
White Swan | pub |
The Saint & Sinner | pub |
Must | bar |
The Saint Bar | bar |
The Horn | pub |
The King's Arms | pub |
Albans Well | pub |
The Barn at the Horn | pub |
Punchin Palooka | bar |
The Mermaid | pub |
The Peacock | pub |
The Cock Inn | pub |
Blacksmith's Arms | pub |
Club Veeda | nightclub |
The Beech House | pub |
Farriers Arms | pub |
Verulam Arms | pub |
Craft & Cleaver | pub |
Ye Olde Fighting Cocks | pub |
Lower Red Lion | pub |
The Crown | pub |
The Portland Arms | pub |
Mulberrys | cafe |
St Villa | restaurant |
Yiayias Kitchen | restaurant |
Chez Mumtaj | restaurant |
Artoplasia | bakery |
Kimaya | restaurant |
Prime Steak and Grill | restaurant |
Charlies Cafe | cafe |
La Cosa Nostra | restaurant |
Chilli Bar & Kitchen | restaurant |
Bakers + Baristas | cafe |
Brad & Dills | cafe |
Murgano's Peri Peri | restaurant |
Cafe Alfresco | cafe |
The Bread Shop | bakery |
Bill's | restaurant |
Waffle Hands | bakery |
Café Rouge | restaurant |
Costa | cafe |
marmalade | cafe |
Megan's at the Old Bell | restaurant |
Singhli | restaurant |
Baked Nation | bakery |
CHI | restaurant |
Miller & Carter | restaurant |
Côte Brasserie | restaurant |
Alloro | restaurant |
Mooboo | cafe |
Zaza | restaurant |
Nando's | restaurant |
Wenzel's | bakery |
Abigail's Cafe | cafe |
GAIL's | bakery |
Knoops | cafe |
Starbucks | cafe |
Caffè Nero | cafe |
NKORA | cafe |
J.K. Palmers | cafe |
Pin Petch | restaurant |
sukawatee | restaurant |
Bellaccino's | cafe |
Shaken Cow | cafe |
Aspava Bar & Mezze Grill | restaurant |
L'Italiana | restaurant |
Lussmanns | restaurant |
Crêpeaffaire | cafe |
Little Marrakech | restaurant |
Zizzi | restaurant |
Leafy | restaurant |
Name | Type |
---|---|
The Odyssey Cinema | cinema |
Gallery Rouge | gallery |
Graphics Plus | gallery |
St Alban's Museum + Gallery | museum |
St Albans South Signal Box Museum | museum |
St Albans City Football Club | stadium |
Name | Type |
---|---|
Maltings Surgery | doctors |
The Maltings Surgery | doctors |
Dental Specialists | dentist |
Maltings Dental Surgery | dentist |
Maltings Pharmacy | pharmacy |
Victoria Dental Clinic | dentist |
Superdrug | pharmacy |
Regency House Dental Clinic | dentist |
iMED Pharmacy St Albans | pharmacy |
Hatfield Road Surgery | doctors |
Jade Pharmacy | pharmacy |
Parkbury House Surgery | doctors |
Bupa Dental Care | dentist |
NHS Albany Lodge and St Albans Children Centre | hospital |
St Albans Dental Clinic | dentist |
Vince's | hairdresser |
Accupuncture 1st | beauty |
Hers n sirs hair | hairdresser |
Ginger Natural Health | beauty |
Sanrizz | hairdresser |
Elisab Hair Salon | hairdresser |
Tony's | hairdresser |
Extreme Kutz | hairdresser |
Sally Salon Services | hairdresser |
Lisa Star Nails | beauty |
Clipso | hairdresser |
Headcase Barbers | hairdresser |
Bouyage Hair Studio | hairdresser |
NS Salons | hairdresser |
Jo Banks | beauty |
The Skin To Love Clinic | beauty |
MJS Next Generation | hairdresser |
Toni & Guy | hairdresser |
Lee Moran | hairdresser |
Wilde About Hair | hairdresser |
A Cut Above | hairdresser |
Champneys Day Spa | beauty |
Solon's Gents Hairdressers | hairdresser |
Greys Hair & body | hairdresser |
Space.NK.apothecary | beauty |
Picasso Cut and Coffee | hairdresser |
St Albans Nail Studio | beauty |
in-toto | hairdresser |
City Barbers | hairdresser |
Anna Burns Hair Salon | hairdresser |
Menspire | hairdresser |
Absolutely Fabulous Tanning | beauty |
Fingers 2 Toes Nail Salon | beauty |
Eve & Adam | beauty |
Hairscene | hairdresser |
Hair by Marie | hairdresser |
Olympic Barbers | hairdresser |
Billzbarbershop | hairdresser |
MenSpire | hairdresser |
MenSpire | hairdresser |
PureGym | fitness centre |
Name | Type |
---|---|
Lattimore Hall | place of worship |
Methodist Church | place of worship |
Kingdom Hall of Jehovah's Witnesses | place of worship |
Salvation Army | place of worship |
Friends Meeting House | place of worship |
St. Albans Synagogue | place of worship |
Trinity United Reformed Church | place of worship |
Jesus Christ & The Latter Day Saints | place of worship |
Dagnall Street Baptist Church | place of worship |
St Albans Cathedral | place of worship |
St Alban & Stephen Catholic Church | place of worship |
Spicer Street Church | place of worship |
Home of Godess Asha | place of worship |
St Peter's Church | place of worship |
St Albans Spiritualist Church | place of worship |
7th Day Adventist Church | place of worship |
Name | Type |
---|---|
London Road Post Office | post office |
Esso | fuel |
Mail Boxes Etc. | post office |
St Peters Street Post Office | post office |
Laundry Xpress | laundry |
Sainsbury's | fuel |
Smart Wash Launderette | laundry |
Name | |
---|---|
3 bedroom detached house for sale in St. Vincent Drive, St. Albans, AL1 | View |
4 bedroom detached house for sale in Cloister Garth, St Albans, AL1 | View |
4 bedroom detached house for sale in Castle Road, St. Albans, Hertfordshire, AL1 | View |
4 bedroom detached house for sale in Foxcroft, St. Albans, AL1 | View |
3 bedroom detached house for sale in St. Julians Road, St. Albans, AL1 | View |
4 bedroom detached house for sale in Tithe Barn Close, St Albans, AL1 | View |
3 bedroom detached house for sale in Cell Barnes Lane, St. Albans, AL1 | View |
3 bedroom detached house for sale in Robert Avenue, St. Albans, AL1 | View |
4 bedroom detached house for sale in Beresford Road, St. Albans, Hertfordshire, AL1 | View |
4 bedroom detached house for sale in Ashdales, St. Albans, Hertfordshire, AL1 | View |
This property is extensively modernized to a high standard, featuring a newly fitted modern kitchen with a vaulted ceiling and Velux window. A standout feature is that all three bedrooms benefit from modern en-suite bathrooms, which is exceptional in this market. Consistent modern flooring and fresh decor throughout further place this property among the most comprehensively updated homes in the area.
Address | Property Link | Price | Valuation | Real Price Estimate Lower Band | Real Price Estimate Upper Band | Size (sqft) | Tenure | Parking | Type | Bedrooms | Bathrooms | Property Modernisation Rating | Kitchen Modernisation Rating | Bathroom Modernisation Rating | Postcode | Energy Rating | Potential Energy Rating | Overall Location Rating | Has Garden | Has Accessibility | Council Tax Band | Era | Shared Ownership | Shared Ownership Normalized Rent | Leasehold Ground Rent | Leasehold Service Charge | Lease Length |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
St. Vincent Drive, St. Albans | View Property | £799,500 | moderately over valued | £760,000 | £820,000 | 1015 | Freehold | allocated | detached | 3 | 2 | 80 | 85 | 78 | AL1 5SJ | 62 (D) | 79 (C) | 100 | Yes | No | Modern | N/A | N/A | ||||
Cloister Garth, St Albans | View Property | £750,000 | moderately under valued | £727,500 | £795,000 | 1480 | Freehold | allocated | detached | 4 | 2 | 98 | 98 | 95 | AL1 2HT | 80 (C) | 87 (B) | 90 | Yes | No | Modern | N/A | N/A | ||||
Castle Road, St. Albans, Hertfordshire | View Property | £825,000 | moderately valued | £783,750 | £866,250 | 1658 | Freehold | allocated | detached | 4 | 2 | 85 | 90 | 80 | AL1 5DQ | 68 (D) | 87 (B) | 99 | Yes | No | E | Modern | N/A | N/A | |||
Foxcroft, St. Albans, AL1 | View Property | £895,000 | over valued | £779,000 | £861,000 | 1574 | Freehold | allocated | detached | 4 | 2 | 70 | 70 | 60 | AL1 5SN | 70 (C) | 79 (C) | 96 | Yes | No | F | Modern | N/A | N/A | |||
St. Julians Road, St. Albans | View Property | £700,000 | moderately over valued | £641,250 | £708,750 | 894 | Freehold | No | detached | 3 | 1 | 88 | 90 | 85 | AL1 2AZ | 44 (E) | 44 (E) | 60 | Yes | No | Victorian | N/A | N/A | ||||
Tithe Barn Close, St Albans, AL1 | View Property | £800,000 | moderately over valued | £752,000 | £808,000 | 1573 | Freehold | allocated | detached | 4 | 2 | 58 | 60 | 45 | AL1 2QD | 75 | Yes | No | F | Modern | N/A | N/A | |||||
Cell Barnes Lane, St. Albans | View Property | £750,000 | moderately over valued | £705,000 | £757,500 | 1153 | Freehold | allocated | detached | 3 | 1 | 85 | 85 | 88 | AL1 5QY | 59 (D) | 59 (D) | 76 | Yes | No | Modern | N/A | N/A | ||||
Robert Avenue, St. Albans | View Property | £750,000 | moderately over valued | £705,000 | £757,500 | 823 | Freehold | allocated | detached | 3 | 1 | 25 | AL1 2QP | 55 (D) | 83 (B) | 69 | Yes | No | F | Modern | N/A | N/A | |||||
Beresford Road, St. Albans, Hertfordshire, AL1 | View Property | £750,000 | moderately valued | £727,500 | £780,000 | 1390 | Freehold | allocated | detached | 4 | 3 | 80 | 60 | 88 | AL1 5NW | 100 | Yes | No | E | Modern | N/A | N/A | |||||
Keyfield Terrace in Central St Albans | £650,000 | moderately valued | £611,000 | £689,000 | 861 | Freehold | non allocated | detached | 3 | 3 | 90 | 95 | 95 | AL1 1QL | 52 (E) | 85 (B) | 68 | Yes | No | D | Victorian | N/A | N/A | ||||
Ashdales, St. Albans, Hertfordshire, AL1 | View Property | £775,000 | moderately valued | £728,500 | £821,500 | 1623 | Freehold | allocated | detached | 4 | 2 | 85 | 90 | 85 | AL1 2RB | 76 | Yes | No | E | Modern | N/A | N/A |