We've analyzed this property in the following market:
3 - Any bedroom houses in AL1 between £650,000 and £900,000Here's how we scored it amongst 10 other similar properties...
This property is moderately over valued
This property was built in the victorian era
This property has 3 bedrooms
This property has 894 sqft of living space
This property has an energy rating of 44 and a potential energy rating of 44. It currently falls in the E category
This property has 1 bathrooms
This property is freehold
This property offers exceptional closeness to Verulamium Park and the River Ver, a benefit shared with several other homes in the area. It also provides very convenient access to a train station, which is more advantageous than many comparable properties. However, its direct adjacency to a busy main road likely results in significant traffic noise, a notable drawback compared to properties on quieter streets, and it may also experience noise from park visitors.
Name | Type |
---|---|
St Albans Abbey | station |
Name | Type |
---|---|
Abbey View Nursery | school |
St Peter's School | school |
The Abbey Church of England Voluntary Aided Primary School | school |
St Albans Independent College | school |
St Adrian Roman Catholic Primary School | school |
Mandeville Primary School | school |
St. Albans School | school |
St Albans Independent College | school |
Name | Type |
---|---|
TAS Convenience Store | convenience |
Cellar Door Wines | alcohol |
Sainsbury's | convenience |
Sainsbury's | supermarket |
ALDI | supermarket |
Mrs. Ladybird Polish Shop | supermarket |
Premier Convenience Store | convenience |
S M & Sons | convenience |
Spar | convenience |
Co-op Food | convenience |
Tomoka Spirits Boutique | alcohol |
Buongiorno Italia | convenience |
Tas Food & Wine | alcohol |
Name | Type |
---|---|
Shaken Cow | cafe |
Artoplasia | bakery |
Café Ver | cafe |
Côte Brasserie | restaurant |
Lussmanns | restaurant |
Pin Petch | restaurant |
J.K. Palmers | cafe |
sukawatee | restaurant |
L'Italiana | restaurant |
The Bread Shop | bakery |
Megan's at the Old Bell | restaurant |
The Ivy | restaurant |
Wagamama | restaurant |
Mooboo | cafe |
La Cosa Nostra | restaurant |
marmalade | cafe |
Prime Steak and Grill | restaurant |
Charlies Cafe | cafe |
Chilli Bar & Kitchen | restaurant |
Brad & Dills | cafe |
Mulberrys | cafe |
Abbot's Kitchen | cafe |
Bellaccino's | cafe |
St Villa | restaurant |
Abigail's Cafe | cafe |
Zaza | restaurant |
Starbucks | cafe |
Bill's | restaurant |
Bakers + Baristas | cafe |
Knoops | cafe |
Thai Square | restaurant |
GAIL's | bakery |
Zizzi | restaurant |
George Street Canteen | cafe |
Nando's | restaurant |
Waffle Hands | bakery |
Thai Rack | restaurant |
Ology Brasserie | restaurant |
Honest Burgers | restaurant |
Hare and Hounds | pub |
The White Lion | pub |
The Garibaldi | pub |
The Goat Inn | pub |
White Hart Tap | pub |
The White Hart | pub |
The Bishop's Cave | bar |
The Farmer's Boy | pub |
The Beehive | pub |
The Great Northern | pub |
King Harry | pub |
The Peahen | pub |
Ye Olde Fighting Cocks | pub |
Mad Squirrel Tap | pub |
The Boot | pub |
The Snug | pub |
Must | bar |
The King's Arms | pub |
Simmons | bar |
Havana | nightclub |
White Swan | pub |
The Victoria | pub |
Slug and Lettuce | bar |
The Saint Bar | bar |
Punchin Palooka | bar |
The Robin Hood | pub |
Waterend Barn | pub |
Lower Red Lion | pub |
Caffè Carluccio's | cafe |
Sushi Gourmet @ Sainsbury's | restaurant |
Costa | cafe |
Café Rouge | restaurant |
Singhli | restaurant |
Chez Mumtaj | restaurant |
Kimaya | restaurant |
Yiayias Kitchen | restaurant |
CHI | restaurant |
Alloro | restaurant |
Name | Type |
---|---|
The Odyssey Cinema | cinema |
Graphics Plus | gallery |
St Albans South Signal Box Museum | museum |
Gallery Rouge | gallery |
St Alban's Museum + Gallery | museum |
Name | Type |
---|---|
The Maltings Surgery | doctors |
Maltings Dental Surgery | dentist |
Maltings Surgery | doctors |
Maltings Pharmacy | pharmacy |
Dental Specialists | dentist |
Victoria Dental Clinic | dentist |
Lee Moran | hairdresser |
Vince's | hairdresser |
PureGym | fitness centre |
NS Salons | hairdresser |
Tony's | hairdresser |
Elisab Hair Salon | hairdresser |
Headcase Barbers | hairdresser |
Accupuncture 1st | beauty |
Ginger Natural Health | beauty |
Hers n sirs hair | hairdresser |
A Cut Above | hairdresser |
The Skin To Love Clinic | beauty |
Lisa Star Nails | beauty |
Toni & Guy | hairdresser |
Sally Salon Services | hairdresser |
Sanrizz | hairdresser |
Wilde About Hair | hairdresser |
in-toto | hairdresser |
Clipso | hairdresser |
Jo Banks | beauty |
Space.NK.apothecary | beauty |
Bouyage Hair Studio | hairdresser |
Extreme Kutz | hairdresser |
Champneys Day Spa | beauty |
Greys Hair & body | hairdresser |
MJS Next Generation | hairdresser |
St Albans Nail Studio | beauty |
Name | Type |
---|---|
Home of Godess Asha | place of worship |
Kingdom Hall of Jehovah's Witnesses | place of worship |
St. Stephen's Church | place of worship |
Masjid Ar Rahman SCT | place of worship |
Lattimore Hall | place of worship |
St Albans Cathedral | place of worship |
St. Julian's Church | place of worship |
Methodist Church | place of worship |
Salvation Army | place of worship |
St Bartholomew's | place of worship |
St. Albans Synagogue | place of worship |
Jesus Christ & The Latter Day Saints | place of worship |
Spicer Street Church | place of worship |
Dagnall Street Baptist Church | place of worship |
Friends Meeting House | place of worship |
Name | Type |
---|---|
Sainsbury's | fuel |
Mail Boxes Etc. | post office |
London Road Post Office | post office |
Esso | fuel |
Saint Stephen's Post Office | post office |
St Peters Street Post Office | post office |
Name | |
---|---|
3 bedroom detached house for sale in St. Vincent Drive, St. Albans, AL1 | View |
4 bedroom detached house for sale in Cloister Garth, St Albans, AL1 | View |
4 bedroom detached house for sale in Castle Road, St. Albans, Hertfordshire, AL1 | View |
4 bedroom detached house for sale in Foxcroft, St. Albans, AL1 | View |
4 bedroom detached house for sale in Tithe Barn Close, St Albans, AL1 | View |
3 bedroom detached house for sale in Cell Barnes Lane, St. Albans, AL1 | View |
3 bedroom detached house for sale in Robert Avenue, St. Albans, AL1 | View |
4 bedroom detached house for sale in Beresford Road, St. Albans, Hertfordshire, AL1 | View |
3 bedroom detached house for sale in Keyfield Terrace in Central St Albans, AL1 | View |
4 bedroom detached house for sale in Ashdales, St. Albans, Hertfordshire, AL1 | View |
This property exhibits a high degree of modernization with its brand new kitchen and newly renovated, stylish bathroom, placing it competitively within a market where many homes feature similar contemporary updates. The modern decor, new flooring, and updated windows are consistent with other well-maintained properties. The inclusion of character fireplaces offers a distinctive element to its modern appeal.
Address | Property Link | Price | Valuation | Real Price Estimate Lower Band | Real Price Estimate Upper Band | Size (sqft) | Tenure | Parking | Type | Bedrooms | Bathrooms | Property Modernisation Rating | Kitchen Modernisation Rating | Bathroom Modernisation Rating | Postcode | Energy Rating | Potential Energy Rating | Overall Location Rating | Has Garden | Has Accessibility | Council Tax Band | Era | Shared Ownership | Shared Ownership Normalized Rent | Leasehold Ground Rent | Leasehold Service Charge | Lease Length |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
St. Vincent Drive, St. Albans | View Property | £799,500 | moderately over valued | £760,000 | £820,000 | 1015 | Freehold | allocated | detached | 3 | 2 | 80 | 85 | 78 | AL1 5SJ | 62 (D) | 79 (C) | 100 | Yes | No | Modern | N/A | N/A | ||||
Cloister Garth, St Albans | View Property | £750,000 | moderately under valued | £727,500 | £795,000 | 1480 | Freehold | allocated | detached | 4 | 2 | 98 | 98 | 95 | AL1 2HT | 80 (C) | 87 (B) | 90 | Yes | No | Modern | N/A | N/A | ||||
Castle Road, St. Albans, Hertfordshire | View Property | £825,000 | moderately valued | £783,750 | £866,250 | 1658 | Freehold | allocated | detached | 4 | 2 | 85 | 90 | 80 | AL1 5DQ | 68 (D) | 87 (B) | 99 | Yes | No | E | Modern | N/A | N/A | |||
Foxcroft, St. Albans, AL1 | View Property | £895,000 | over valued | £779,000 | £861,000 | 1574 | Freehold | allocated | detached | 4 | 2 | 70 | 70 | 60 | AL1 5SN | 70 (C) | 79 (C) | 96 | Yes | No | F | Modern | N/A | N/A | |||
St. Julians Road, St. Albans | £700,000 | moderately over valued | £641,250 | £708,750 | 894 | Freehold | No | detached | 3 | 1 | 88 | 90 | 85 | AL1 2AZ | 44 (E) | 44 (E) | 60 | Yes | No | Victorian | N/A | N/A | |||||
Tithe Barn Close, St Albans, AL1 | View Property | £800,000 | moderately over valued | £752,000 | £808,000 | 1573 | Freehold | allocated | detached | 4 | 2 | 58 | 60 | 45 | AL1 2QD | 75 | Yes | No | F | Modern | N/A | N/A | |||||
Cell Barnes Lane, St. Albans | View Property | £750,000 | moderately over valued | £705,000 | £757,500 | 1153 | Freehold | allocated | detached | 3 | 1 | 85 | 85 | 88 | AL1 5QY | 59 (D) | 59 (D) | 76 | Yes | No | Modern | N/A | N/A | ||||
Robert Avenue, St. Albans | View Property | £750,000 | moderately over valued | £705,000 | £757,500 | 823 | Freehold | allocated | detached | 3 | 1 | 25 | AL1 2QP | 55 (D) | 83 (B) | 69 | Yes | No | F | Modern | N/A | N/A | |||||
Beresford Road, St. Albans, Hertfordshire, AL1 | View Property | £750,000 | moderately valued | £727,500 | £780,000 | 1390 | Freehold | allocated | detached | 4 | 3 | 80 | 60 | 88 | AL1 5NW | 100 | Yes | No | E | Modern | N/A | N/A | |||||
Keyfield Terrace in Central St Albans | View Property | £650,000 | moderately valued | £611,000 | £689,000 | 861 | Freehold | non allocated | detached | 3 | 3 | 90 | 95 | 95 | AL1 1QL | 52 (E) | 85 (B) | 68 | Yes | No | D | Victorian | N/A | N/A | |||
Ashdales, St. Albans, Hertfordshire, AL1 | View Property | £775,000 | moderately valued | £728,500 | £821,500 | 1623 | Freehold | allocated | detached | 4 | 2 | 85 | 90 | 85 | AL1 2RB | 76 | Yes | No | E | Modern | N/A | N/A |